Shiny Silver Metallized Paper For Cigarette Inner
- hubei
- 30 days after deposit
- 10 tons/day
Shiny Silver Metallized Paper For Cigarette Inner Liner Paper characteristic:
Excellent printing and processing properties;
High bottle throughput;High speed labeling;
Fast-drying ink; Correct register;
Excellent lay-flat properties;
Excellent ink retention in caustic soda;
High moisture resistance;
Precise cut and die cutting;
Fast wash-off times;
Consistent quality
Shiny Silver Metallized Paper For Cigarette Inner
1) Specifications:
Item Name | Shiny Silver Metallized Paper For Cigarette Inner |
Grammage | 69-86 gsm |
Customized Service | Available for size & color |
OEM Service | Available |
2) data sheet for Shiny Silver Metallized Paper For Cigarette Inner
| Test Item | Unit | Test Method | Value | |
| grammage | g/m2 | GB/T450 | ±3 | |
| Moisture | % | GB/T462 | 5.5±1 | |
| Wet strength | MD | KN/m | GB/T465.2 | ≥1.0 |
| TD | KN/m | GB/T465.2 | ≥0.7 | |
| Tensile Strength | MD | KN/m | GB/T453 | ≥3.5 |
| TD | KN/m | GB/T453 | ≥1.8 | |
| Break Load | MD | mN | GB/T455.1 | ≥350 |
| TD | mN | GB/T455.1 | ≥350 | |
| Reverse Side COBB (60s) | g/m2 | GB/T1540 | 15±5 | |
| Wet Tensile Strength | mN/m | GB/T14216 | ≥36 | |
| Aluminum Firmness | % | _________ | ≥95 | |
| Alkali Resistance | S | _________ | ≤90 | |
| Gloss(45°) | % | GB/T8941.2 | EMBOSSED≥200 | |
| ____ | _________ | PLAIN≥300 | ||
| Smoothness | S | GB/T456 | EMBOSSED≥600 | |
| _________ | _________ | PLAIN≥1000 | ||
3) Trade Terms :
Delivery Terms | FOB,CIF,C&F |
Payment Terms | T/T,L/C,Western Union |
Payment Type | 30% deposit,balance before shipment |
Shipping | Shanghai/Wuhan |
MOQ | 2 tons |
Period of Delivery | 30 days after deposit |
Supply Capacity | 10 tons/day |
4) Production process flow chart







